Comfort Colors 1717
Adult Heavyweight T-Shirt
207g/㎡
100% Combed Ring Spun US Cotton
- Download
- Share
-
Product Features
-
Sizing
-
Companions
-
Similar
-
Scroll down or click here to use our bulk ordering grid.
Order Grid
Inventory available is shown by [piece]. Enter your quantity to begin order.
Colour
S
M
L
XL
2XL
3XL
Colour | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
LIME | ||||||
NAVY | ||||||
BAY | ||||||
BERRY | ||||||
BLACK | ||||||
BLOSSOM | ||||||
BLUE JEAN | ||||||
BLUE SPRUCE | ||||||
BRICK | ||||||
BUTTER | ||||||
CHAMBRAY | ||||||
CHILI | ||||||
CITRUS | ||||||
CUMIN | ||||||
FLO BLUE | ||||||
GRAPE | ||||||
GRAPHITE | ||||||
HEMP | ||||||
IVORY | ||||||
KHAKI | ||||||
LAGOON BLUE | ||||||
MIDNIGHT | ||||||
MONARCH | ||||||
MUSTARD | ||||||
NEON BLUE | ||||||
NEON PINK | ||||||
NEON RED | ||||||
ORCHID | ||||||
PAPRIKA | ||||||
PEPPER | ||||||
ROYAL CARIBE | ||||||
SALMON | ||||||
SEAFOAM | ||||||
SAGE | ||||||
TERRACOTTA | ||||||
TRUE GREY | ||||||
TRUE NAVY | ||||||
VIOLET | ||||||
WATERMELON | ||||||
WHITE | ||||||
WINE | ||||||
PEONY |
View Pricing Tiers
Total: $0.00
Product Features
Product Features
- Pre-shrunk during the garment dye process for almost no shrinkage at home
- Our clean pigment dye colours use 50% less water than traditional pigment dye processes
- Garment-dyed soft ring spun fabric feels great against your skin
- Topstitched, classic width, rib collar
- Twill taped back neck for extra comfort and durability
- Relaxed fit, tubular body
- Signature twill label
- Proud member of the US Cotton Trust Protocol (USCTP) and Better Cotton
- Cotton products from Comfort Colors support more sustainable + ethical cotton farming
Fit
- Relaxed Fit View Fit Guidelines →
Companion Styles
- 3023CL
- 9018
Sizing *All sizes are listed in centimeters
*All sizes are listed in centimeters
Sustainability

Our facilities are recognized by Worldwide Responsible Accredited Production (WRAP)
Our facilities are recognized by Supplier Ethical Data Exchange (SEDEX)
